The GDQ5A-4R mobile lighting tower is a compact and efficient lighting solution designed for construction sites, events and festivals, parking areas, commercial zones, and remote or off-grid applications. It is powered by a UN186FA single-cylinder, air-cooled diesel engine with a 4.5kW generator, delivering stable 220/110V or 240/120V output at 50/60Hz.
Overview
The GDQ5A-4R mobile lighting tower is a compact and efficient lighting solution designed for construction sites, events and festivals, parking areas, commercial zones, and remote or off-grid applications. It is powered by a UN186FA single-cylinder, air-cooled diesel engine with a 4.5kW generator, delivering stable 220/110V or 240/120V output at 50/60Hz.
The lighting system features 4×300W LED lamps with a total luminous output of 180,000 lumens, providing strong and reliable illumination. It is equipped with a 4.5m mast with manual lifting and adjustment, ensuring simple and practical operation.
With a compact design (610kg), 15L fuel tank, and up to 10 hours of runtime, the unit is highly suitable for short-term projects. It offers 20 m/s wind resistance, 65 dB noise level at 7 meters, and supports 18 units per 40HQ container.
Description
| Model | GDQ5A-4R |
| Place of Origin: | China |
| Brand Name: | Rigtor |
| Certification: | CE/ISO9001 |
| Minimum Order Quantity: | 1 |
| Packaging Details: | plywood/ wooden case/ EPE foam |
| Delivery Time: | 45days |
| Payment Terms: | 30% T/T,Balance before delivery |
| Supply Ability: | 200Units/month |
Specifications
| MODEL | GDQ5A-4R | |
| Genset rated Power (KW) | 4.5 | |
| Dimension | Lenth | 2378mm |
| Width | 1200mm | |
| Height | 2850mm | |
| Height extended fully | 4.5m | |
| Gross Weight | 610kg | |
| Engine | Engine Model | UN186FA |
| Rated Speed(rpm) | 3000/3600 | |
| Cylinder No. | 1 | |
| Engine type | 4 stroke,air-cooled | |
| Air intake methed | Naturally aspirated | |
| Emission | Non-emission | |
| Alternator | Model | UN4.5 |
| Frequency (HZ) | 50/60 | |
| Rated voltage | 220/110V (50HZ), 240/120 (60HZ) AC | |
| Insulation class | Class H | |
| Protection grade | IP23 | |
| Mast and Light | Light type | LED |
| Luminous Flux | 180000 LM | |
| Light Qty x WATT | 4×300W | |
| Mast Sections | 4 | |
| Mast lifting method | Manual | |
| Mast Rotation | / | |
| Light Angle Adjust | Manual | |
| Trailer | Suspension | Leaf spring without braker |
| Towing Bar | Foldable Tow bar with Jockey wheel | |
| Stabilizing Leg | 4Pcs Manual Stabilizing Leg | |
| Rim & Tyre | 14" | |
| Towing coupler | 50mm ball / 70mm Ring | |
| Tail Lights | Reflector | |
| Max Towing speed | 80km/h | |
| Other Item | Fuel Tank Type | Metal |
| Fuel Tank capacity | 15L | |
| Operating hours | 10 Hrs | |
| Control panel | Key start | |
| Output | 2 receptacles | |
| Max.Against Wind | 20 m/s | |
| Noise level dBA@7M | 65dB(A) at 7m | |
| Max.Loading Qty by 40HQ | 18 | |
@ 2026-2026 Langteng Machinery. All Rights Reserved.