The Rigtor RGT-1600 mobile lighting tower is a compact and lightweight solution designed for small-scale construction sites, maintenance work, events, and remote or emergency lighting applications. It is powered by a RT186FA single-cylinder, 4-stroke air-cooled engine with a 4.5kW generator, delivering reliable 220/110V or 240/120V output at 50/60Hz.
Overview
The Rigtor RGT-1600 mobile lighting tower is a compact and lightweight solution designed for small-scale construction sites, maintenance work, events, and remote or emergency lighting applications. It is powered by a RT186FA single-cylinder, 4-stroke air-cooled engine with a 4.5kW generator, delivering reliable 220/110V or 240/120V output at 50/60Hz.
The unit features 4×400W metal halide lamps producing up to 160,000 lumens, supported by a 9-meter mast with manual lifting and adjustment. Its simple structure ensures easy operation and fast deployment.
With a compact design (385kg), 15L fuel tank, and up to 10 hours of runtime, it is highly efficient for short-duration tasks. The system offers 20 m/s wind resistance, 65 dB noise level at 7 meters, and supports 36 units per 40HQ container, making it a cost-effective and highly portable lighting solution.
| Model | RST-1600 |
| Place of Origin: | China |
| Brand Name: | Rigtor |
| Certification: | CE/ISO9001 |
| Minimum Order Quantity: | 1 |
| Packaging Details: | plywood/ wooden case/ EPE foam |
| Delivery Time: | 45 days |
| Payment Terms: | 30% T/T,Balance before delivery |
| Supply Ability: | 200Units/month |
| MODEL | RGT-1600 | |
| Genset rated Power (KW) | 4.5 | |
| Dimension | Lenth | 1200mm |
| Width | 600mm | |
| Height | 1850mm | |
| Height extended fully | 9m | |
| Gross Weight | 385kg | |
| Engine | Engine Model | Rigtor186FA |
| Rated Speed(rpm) | 3000/3600 | |
| Cylinder No. | 1 | |
| Engine type | 4 stroke,air-cooled | |
| Air intake methed | Naturally aspirated | |
| Emission | Non-emission | |
| Alternator | Model | RT4.5 |
| Frequency (HZ) | 50/60 | |
| Rated voltage | 220/110V (50HZ), 240/120 (60HZ) AC | |
| Insulation class | Class H | |
| Protection grade | IP23 | |
| Mast and Light | Light type | Metal Halide |
| Luminous Flux | 160000 LM | |
| Light Qty x WATT | 4×400W | |
| Mast Sections | 4 | |
| Mast lifting method | Manual | |
| Mast Rotation | / | |
| Light Angle Adjust | Manual | |
| Trailer | Suspension | / |
| Towing Bar | / | |
| Stabilizing Leg | 4Pcs Manual Stabilizing Leg | |
| Rim & Tyre | 12" | |
| Towing coupler | / | |
| Tail Lights | Reflector | |
| Max Towing speed | 80km/h | |
| Other Item | Fuel Tank Type | Metal |
| Fuel Tank capacity | 15L | |
| Operating hours | 10 Hrs | |
| Control panel | Key start | |
| Output | 2 receptacles | |
| Max.Against Wind | 20 m/s | |
| Noise level dBA@7M | 65dB(A) at 7m | |
| Max.Loading Qty by 40HQ | 36 | |
@ 2026-2026 Langteng Machinery. All Rights Reserved.