The Rigtor RGT-7000PLED mobile lighting tower is designed for construction sites, events, parking areas, and remote locations, providing reliable outdoor illumination. It is powered by a Perkins 403D-11G diesel engine (7kW) with a MeccAlte alternator, delivering stable 230/240V output at 50/60Hz. A Smartgen ALC708 controller ensures efficient operation, and a 100L fuel tank allows up to 80 hours of runtime.
Overview
The Rigtor RGT-7000PLED mobile lighting tower is designed for construction sites, events, parking areas, and remote locations, providing reliable outdoor illumination. It is powered by a Perkins 403D-11G diesel engine (7kW) with a MeccAlte alternator, delivering stable 230/240V output at 50/60Hz. A Smartgen ALC708 controller ensures efficient operation, and a 100L fuel tank allows up to 80 hours of runtime.
The system uses 4×500W LED lamps producing up to 210,000 lumens for wide-area lighting. Its 9-meter hydraulic mast (optional 12m) supports electric angle adjustment and optional 355° rotation for flexible light direction.
Built for mobility, it features a trailer with stabilizing legs, 14-inch tires, and a foldable tow bar, supporting towing speeds up to 80 km/h. With low noise (63 dB at 7m), strong wind resistance, and proven durability, it offers a compact, efficient, and dependable lighting solution.
Description
| Model | RGT4000PLED |
| Place of Origin | China |
| Brand Name | Rigtor |
| Certification | CE/ISO9001 |
| Minimum Order Quantity | 1 |
| Packaging Details | plywood/ wooden case/ EPE foam |
| Delivery Time | 45days |
| Payment Terms | 30% T/T,Balance before delivery |
| Supply Ability | 200Units/month |
Specifications
| MODEL | RGT-7000PLED | |
| Genset rated Power (KW) | 7 | |
| Dimension | Lenth | 3000mm |
| Width | 1538mm | |
| Height | 2800mm | |
| Height extended fully | 9m (12m optional) | |
| Gross Weight | 1350kg | |
| Engine | Engine Model | Perkins 403D-11G |
| Rated Speed(rpm) | 1500/1800 | |
| Cylinder No. | 3 | |
| Engine type | 4 stroke,water-cooled | |
| Air intake methed | Naturally aspirated | |
| Emission | Tier3 | |
| Alternator | Model | MeccAlte LT3N-160/4 |
| Frequency (HZ) | 50/60 | |
| Rated voltage | 230V (50HZ), 240(60HZ) AC | |
| Insulation class | Class H | |
| Protection grade | IP23 | |
| Mast and Light | Light type | LED |
| Luminous Flux | 210000 LM | |
| Light Qty x WATT | 4×500W | |
| Mast Sections | 9 | |
| Mast lifting method | Hydraulic | |
| Light Rotation | No/355 degrees optional | |
| Light Angle Adjust | Electric actuator | |
| Trailer | Suspension | Leaf spring with mechanical braker |
| Towing Bar | Foldable Tow bar with Jockey wheel | |
| Stabilizing Leg | 4Pcs Manual Stabilizing Leg | |
| Rim & Tyre | 14" | |
| Towing coupler | 50mm ball / 70mm Ring | |
| Tail Lights | complex tail light | |
| Max Towing speed | 80km/h | |
| Other Item | Fuel Tank Type | Metal |
| Fuel Tank capacity | 100L | |
| Operating hours | 80 Hrs | |
| Controller | Smartgen ALC708 | |
| Output | 2 receptacles | |
| Max.Against Wind | 20 m/s | |
| Noise level dBA@7M | 63dB(A) at 7m | |
| Max.Loading Qty by 40HQ | 7 | |
@ 2026-2026 Langteng Machinery. All Rights Reserved.