Rigtor RGT-10QL mobile lighting tower is designed for construction, mining, emergency rescue, and outdoor events. Powered by a Perkins 403D-11G diesel engine (7kW) and MeccAlte LT3N-160/4 alternator, it delivers stable 230/240V at 50/60Hz. With a Smartgen ALC708 controller and 300L fuel tank, it supports up to 240 hours of operation. It uses 8×300W LED lamps producing 360,000 lumens, mounted on an 8.5m hydraulic mast with 355° rotation and adjustable angles. The trailer design with hydraulic stabilizers and 15-inch tyres enables towing up to 80 km/h. It offers 63 dB low noise and 20 m/s wind resistance.
Overview
Rigtor RGT-10QL mobile lighting tower is designed for construction, mining, emergency rescue, and outdoor events. Powered by a Perkins 403D-11G diesel engine (7kW) and MeccAlte LT3N-160/4 alternator, it delivers stable 230/240V at 50/60Hz. With a Smartgen ALC708 controller and 300L fuel tank, it supports up to 240 hours of operation. It uses 8×300W LED lamps producing 360,000 lumens, mounted on an 8.5m hydraulic mast with 355° rotation and adjustable angles. The trailer design with hydraulic stabilizers and 15-inch tyres enables towing up to 80 km/h. It offers 63 dB low noise and 20 m/s wind resistance.
Description
| Model | RGT-10QL |
| Place of Origin: | China |
| Brand Name: | Rigtor |
| Certification: | CE/ISO9001 |
| Minimum Order Quantity: | 1 |
| Packaging Details: | plywood/ wooden case/ EPE foam |
| Delivery Time: | 45days |
| Payment Terms: | 30% T/T,Balance before delivery |
| Supply Ability: | 200Units/month |
Specifications
| MODEL | RGT-10QL | |
| Genset rated Power (KW) | 7 | |
| Dimension | Lenth | 3750mm |
| Width | 1700mm | |
| Height | 2500mm | |
| Height extended fully | 8.5m | |
| Gross Weight | 1920kg | |
| Engine | Engine Model | Perkins 403D-11G |
| Rated Speed(rpm) | 1500/1800 | |
| Cylinder No. | 3 | |
| Engine type | 4 stroke,water-cooled | |
| Air intake methed | Naturally aspirated | |
| Emission | Tier3 | |
| Alternator | Model | MeccAlte LT3N-160/4 |
| Frequency (HZ) | 50/60 | |
| Rated voltage | 230V (50HZ), 240(60HZ) AC | |
| Insulation class | Class H | |
| Protection grade | IP23 | |
| Mast and Light | Light type | LED |
| Luminous Flux | 360000 LM | |
| Light Qty x WATT | 8×300W | |
| Mast Type | Hydraulic excavator type | |
| Mast lifting method | Hydraulic | |
| Light Rotation | Electric motor 355 degrees | |
| Light Angle Adjust | Electric actuator | |
| Trailer | Suspension | Leaf spring with mechanical braker |
| Towing Bar | Foldable Tow bar with Jockey wheel | |
| Stabilizing Leg | 4Pcs Hydraulic Stabilizing Leg | |
| Rim & Tyre | 15" | |
| Towing coupler | 50mm ball / 70mm Ring | |
| Tail Lights | complex tail light | |
| Max Towing speed | 80km/h | |
| Other Item | Fuel Tank Type | Metal |
| Fuel Tank capacity | 300L | |
| Operating hours | 240 Hrs | |
| Controller | Smartgen ALC708 | |
| Output | 2 receptacles | |
| Max.Against Wind | 20 m/s | |
| Noise level dBA@7M | 63dB(A) at 7m | |
| Max.Loading Qty by 40HQ | 5 | |
@ 2026-2026 Langteng Machinery. All Rights Reserved.