RST-1800 is the top flagship six-panel solar light tower, specially cRSTomized for mines, oilfields and large infrastructure sites requiring ultra-high power generation and long-duration lighting. Equipped with six 455W monocrystalline solar panels to deliver 13.65kW daily power output, matched with large-capacity gel battery bank. 5 configurable variants support multiple combinations of mast lifting mode, axle structure and AC charging/inverter function. LED options include standard 6×100W (90,000LM) and upgraded 6×150W high-lumen set (135,000LM) for ultra-wide coverage. Galvanized telescopic mast ranges from 7m standard up to 12m ultra-high hydraulic version. Single/dual axle chassis optional, dual axle as standard for heavy-duty transport. Global road legal trailer complying with US/EU/AU standards, four heavy stabilizer legs ensure stable placement on rough mine terrain. Optimized container loading: max 2 units per 20GP & 4 units per 40HQ. CE & ISO9001 certified, zero fuel, zero noise eco solution for 24h remote worksites.
RST-1800 is the top flagship six-panel solar light tower, specially cRSTomized for mines, oilfields and large infrastructure sites requiring ultra-high power generation and long-duration lighting. Equipped with six 455W monocrystalline solar panels to deliver 13.65kW daily power output, matched with large-capacity gel battery bank. 5 configurable variants support multiple combinations of mast lifting mode, axle structure and AC charging/inverter function. LED options include standard 6×100W (90,000LM) and upgraded 6×150W high-lumen set (135,000LM) for ultra-wide coverage. Galvanized telescopic mast ranges from 7m standard up to 12m ultra-high hydraulic version. Single/dual axle chassis optional, dual axle as standard for heavy-duty transport. Global road legal trailer complying with US/EU/AU standards, four heavy stabilizer legs ensure stable placement on rough mine terrain. Optimized container loading: max 2 units per 20GP & 4 units per 40HQ. CE & ISO9001 certified, zero fuel, zero noise eco solution for 24h remote worksites.
Highest power generation in the RST series, fast full charging even under weak cloudy sunlight, eliminates frequent power shortage issues for remote mines.
Max 500Ah battery storage version supports 28-hour non-stop lighting without auxiliary power supply.
One-touch auto lifting, ultra-high height covers super-large open-pit mine and oilfield zones with zero blind spots.
Stronger bearing capacity, safer highway long-distance towing for large rental fleets.
Sufficient AC output to run construction drills, welding machines and other heavy power tools simultaneously.
Full anti-corrosion powder coating, 100km/h wind resistance, stable operation from -35℃ to +60℃ extreme temperature.
| Item | RST-1800E5MS | RST-1800S5MS/D | RST-1800A5MS/D | RST-1800A5HD | RST-1800AS9HD |
| Solar Module | 6×455W Monocrystalline | 6×455W Monocrystalline | 6×455W Monocrystalline | 6×455W Monocrystalline | 6×455W Monocrystalline |
| Solar Controller | 60A Intelligent MPPT | 60A Intelligent MPPT | 60A Intelligent MPPT | 60A Intelligent MPPT | 60A Intelligent MPPT |
| Battery Type | Deep Cycle Gel | Deep Cycle Gel | Deep Cycle Gel | Deep Cycle Gel | Deep Cycle Gel |
| Battery Pack | 8×200Ah DC48V (400Ah) | 8×250Ah DC48V (500Ah) | 8×250Ah DC48V (500Ah) | 8×250Ah DC48V (500Ah) | 8×250Ah DC48V (500Ah) |
| LED Config | 6×100W, 90,000LM | 6×100W, 90,000LM | 6×150W, 135,000LM | 6×150W, 135,000LM | 6×150W, 135,000LM |
| Telescopic Mast | 7/9m GalvanizedManual/Electric Lift | 7/9m GalvanizedManual/Electric Lift | 7/9m GalvanizedManual/Electric Lift | 7m GalvanizedFull Hydraulic Lift | 9/10/12m GalvanizedFull Hydraulic Lift |
| Full Solar Charge Time | 8 Hours | 8 Hours | 8 Hours | 8 Hours | 8 Hours |
| Built-In AC System | N/A | Dual 2500W Charger | 34A Charger+3000W Inverter | 34A Charger+3000W Inverter | Dual 2500W Fast Charger+3000W Inverter |
| AC Charging Duration | N/A | 10 Hours | 10 Hours | 10 Hours | 8 Hours |
| Full-Load Runtime | 22 Hours | 28 Hours | 19 Hours | 19 Hours | 19 Hours |
| Max Wind Resistance | 100 KM/H | 100 KM/H | 100 KM/H | 100 KM/H | 100 KM/H |
| Trailer Axle | Single axle | Single / Dual axle optional | Single / Dual axle optional | Standard Dual axle | Standard Dual axle |
| Tire Size | 15-inch heavy-duty | 15-inch heavy-duty | 15-inch heavy-duty | 15-inch heavy-duty | 15-inch heavy-duty |
| Stabilizer Leg | 4 Manual heavy outriggers | 4 Manual heavy outriggers | 4 Manual heavy outriggers | 4 Manual heavy outriggers | 4 Manual heavy outriggers |
| Tow Hitch | 50mm ball / 70mm ring | 50mm ball / 70mm ring | 50mm ball / 70mm ring | 50mm ball / 70mm ring | 50mm ball / 70mm ring |
| Overall Dimension | 3630×2195×2525/2860mm | 3630×2240×2525/2860mm | 3630×2240×2525/2860mm | 3787×2240×2525mm | 3787×2240×2410mm |
| Gross Weight | 1785 KG | 1875 KG | 1875 KG | 1985 KG | 2250 KG |
| Working Temp | -35℃ ~ +60℃ | -35℃ ~ +60℃ | -35℃ ~ +60℃ | -35℃ ~ +60℃ | -35℃ ~ +60℃ |
| Container Loading | 2units/20GP;4units/40HQ | 2units/20GP;4units/40HQ | 2units/20GP;4units/40HQ | 2units/20GP;4units/40HQ | 2units/20GP;4units/40HQ |
@ 2026-2026 Langteng Machinery. All Rights Reserved.